India Death Rate 1950-2021 | MacroTrends

These numbers are important to developing an understanding of the significance or lack of significance of covid 19 on the average death rate.

India Death Rate 1950-2021

NOTE: All 2020 and later data are UN projections and DO NOT include any impacts of the COVID-19 virus.

Chart and table of the India death rate from 1950 to 2021. United Nations projections are also included through the year 2100.

India – Historical Death Rate Data
Year Death Rate Growth Rate
2021 7.344 0.480%
2020 7.309 0.490%
2019 7.273 0.500%
2018 7.237 -0.070%
2017 7.242 -0.070%
2016 7.247 -0.080%
2015 7.253 -0.070%
2014 7.258 -0.070%
2013 7.263 -1.480%
2012 7.372 -1.440%
2011 7.480 -1.440%
2010 7.589 -1.400%
2009 7.697 -1.400%
2008 7.806 -1.440%
2007 7.920 -1.420%
2006 8.034 -1.390%
2005 8.147 -1.380%
2004 8.261 -1.360%
2003 8.375 -1.680%
2002 8.518 -1.650%
2001 8.661 -1.620%
2000 8.804 -1.600%
1999 8.947 -1.570%
1998 9.090 -2.320%
1997 9.306 -2.280%
1996 9.523 -2.220%
1995 9.739 -2.180%
1994 9.956 -2.120%
1993 10.172 -2.660%
1992 10.450 -2.600%
1991 10.729 -2.530%
1990 11.007 -2.470%
1989 11.286 -2.400%
1988 11.564 -1.880%
1987 11.786 -1.850%
1986 12.008 -1.810%
1985 12.229 -1.780%
1984 12.451 -1.750%
1983 12.673 -2.120%
1982 12.948 -2.080%
1981 13.223 -2.040%
1980 13.498 -2.000%
1979 13.773 -1.960%
1978 14.048 -2.820%
1977 14.455 -2.740%
1976 14.862 -2.670%
1975 15.269 -2.600%
1974 15.676 -2.530%
1973 16.083 -2.760%
1972 16.540 -2.690%
1971 16.997 -2.620%
1970 17.454 -2.550%
1969 17.911 -2.490%
1968 18.368 -2.660%
1967 18.870 -2.590%
1966 19.371 -2.530%
1965 19.873 -2.460%
1964 20.374 -2.400%
1963 20.876 -2.500%
1962 21.411 -2.440%
1961 21.946 -2.380%
1960 22.481 -2.320%
1959 23.016 -2.270%
1958 23.551 -2.390%
1957 24.127 -2.330%
1956 24.703 -2.280%
1955 25.280 -2.230%
1954 25.856 -2.180%
1953 26.432 -2.130%
1952 27.008 -2.090%
1951 27.584 -2.050%
1950 28.161 0.000%

Source: India Death Rate 1950-2021 | MacroTrends